- 100+ Essential Technology Terms
Technology is part of our everyday life—from checking email and shopping online to using advanced smartphones and digital tools. But many tech terms can be confusing, especially for students and beginners.
100+ Essential Technology Terms and Full Forms for Students.
100+ Essential Technology Terms and Full Forms for Students
Here’s a complete glossary of 100+ important technology terms and their full forms, divided into categories for better understanding.
Internet & Website Related Terms
Terms | Full Form | Brief Explanation |
WWW | World Wide Web | A system of interlinked documents accessed via the internet. |
HTTP | HyperText Transfer Protocol | The protocol used to access websites and data on the web. |
HTTPS | HyperText Transfer Protocol Secure | Secure version of HTTP, encrypts data between the user and server. |
SSL | Secure Sockets Layer | Protects websites by encrypting communications; ensures trust. |
IP | Internet Protocol | A unique address is assigned to each device on a network. |
URL | Uniform Resource Locator | The web address of a specific resource or page. |
DNS | Domain Name System | Converts domain names into IP addresses to locate websites. |
Hosting | - | The storage space on servers where website files are stored. |
Domain | - | A human-friendly name (e.g., facebook.com) pointing to a website. |
Server | - | A powerful computer that delivers web content or services. |
ISP | Internet Service Provider | A company that provides access to the internet (e.g., Jio, Airtel). |
CMS | Content Management System | Software to manage website content (e.g., WordPress). |
HTML | HyperText Markup Language | The code is used to structure and design web pages. |
UI | User Interface | How users interact visually with an app or website. |
UX | User Experience | The overall feel, efficiency, and satisfaction of a product or site. |
Cache/Cookies | – | Temporary storage of data to speed up loading. |
Computer & Software Related Terms
Terms | Full Form | Brief Explanation |
COMPUTER | Commonly Operated Machine Particularly Used for Trade, Education, and Research | A device that performs data processing and various tasks. |
IT | Information Technology | Use of computers and systems for storing, retrieving, and sending data. |
CPU | Central Processing Unit | The brain of the computer handles all processing. |
RAM | Random Access Memory | Short-term memory is for temporary data storage while working. |
ROM | Read Only Memory | Non-volatile memory that stores permanent system instructions. |
OS | Operating System | System software that manages hardware and software (e.g., Windows, Android). |
GUI | Graphical User Interface | The interface that uses visuals (icons, windows) instead of text commands. |
USB | Universal Serial Bus | A standard for connecting external devices to computers. |
SSD | Solid State Drive | A faster alternative to hard disk drives (HDDs) for storage. |
HDD | Hard Disk Drive | A traditional data storage device uses spinning disks. |
BIOS | Basic Input Output System | Initializes hardware when a computer starts. |
NVMe | Non-Volatile Memory Express | Fast SSD storage interface. |
Binary | – | System of representing data using 0s and 1s. |
Bit | Binary Digit | The smallest unit of data in computing. |
Byte | – | 8 bits = 1 byte; basic unit of memory. |
DPI/PPI | Dots Per Inch Pixels Per Inch | Resolution measurement for screens and printers. |
Mobile, Smartphone & Communication Terms
Terms | Full Form | Brief Explanation |
SMS | Short Message Service | A service for sending short text messages via mobile. |
MMS | Multimedia Messaging Service | Sends images, audio, or video files via mobile network. |
SIM | Subscriber Identity Module | A card that stores a user's identity and connects to mobile networks. |
IMEI | International Mobile Equipment Identity | Unique number for identifying mobile devices. |
SOS | Save Our Souls | An emergency distress signal used in smartphones. |
GPS | Global Positioning System | Satellite-based navigation system for tracking location. |
NFC | Near Field Communication | Allows close-range data exchange (e.g., contactless payments). |
Bluetooth | - | A wireless technology for short-distance data transmission. |
Wi-Fi | Wireless Fidelity | Enables wireless internet access through routers. |
VoLTE | Voice over LTE | It allows HD calling over a 4G LTE network. |
eSIM | Embedded SIM | Virtual SIM is built into the phone. |
OTA | Over The Air | Remote software update feature. |
OEM | Original Equipment Manufacturer | Brands that build the original devices. |
ODM | Original Design Manufacturer | Brands that design and manufacture products. |
E-commerce, Retail & Barcode Terms
Terms | Full Form | Brief Explanation |
SKU | Stock Keeping Unit | Unique ID for each product/item in inventory. |
RTO | Return to Origin | Failed delivery, sent back to seller. |
OTP | One-Time Password | Temporary code for verification. |
QR Code | Quick Response Code | Scannable 2D code for links and payments. |
UPC | Universal Product Code | Barcodes are used globally for retail products. |
BAR Code | Binary Alpha-Numeric Code | Machine-readable representation of data. |
COD | Cash on Delivery | Payment is required after receiving the product. |
CRM | Customer Relationship Management | Tools for managing customer data and service. |
ERP | Enterprise Resource Planning | Software for managing business operations. |
Data, Media & Camera Tech Terms
Terms | Full Form | Brief Explanation |
OIS | Optical Image Stabilization | Reduces blur by physically adjusting the camera lens. |
EIS | Electronic Image Stabilization | Uses software to reduce shakiness in videos. |
HDR | High Dynamic Range | Improves photo/video quality by balancing light and dark. |
FPS | Frames Per Second | Number of video frames displayed per second. |
4K | – | Ultra HD video resolution (3840 x 2160 pixels). |
8K | – | Even higher video resolution than 4K (7680 x 4320 pixels). |
ANC | Active Noise Cancellation | Cancels external noise using a mic and anti-noise signals. |
ENC | Environmental Noise Cancellation | Software-only noise reduction for clearer voice output. |
Optical Zoom | – | Real zoom using camera lenses without losing quality. |
Digital Zoom | – | Zooming by enlarging the image digitally (can reduce quality). |
Hybrid Zoom | – | Combines digital zoom and cropping. |
Gimbal | – | Stabilizer device to record smooth, cinematic videos. |
Audio & Microphone Technologies
Terms | Full Form | Brief Explanation |
ANC | Active Noise Cancellation | Cancels ambient sounds using mic technology. |
ENC | Environmental Noise Cancellation | Software-only method to reduce background noise. |
DAC | Digital to Analog Converter | Converts digital sound to analog for better audio. |
MIC | Microphone | A device that converts sound into an audio signal. |
TWS | True Wireless Stereo | Earbuds without any connecting wires. |
Popular Tech Brand Facts
Term | Description |
---|
Xiaomi | "Mi" = Mobile Internet / Mission Impossible; Xiaomi = Millet. |
---|
Samsung | Means “Three Stars” in Korean. |
Apple | The “i” = Internet / Individual / Inspire. |
Google | From "Googol", representing large numbers. |
Intel | Integrated Electronics |
IBM | International Business Machines |
HP | Hewlett-Packard |
ASUS | Inspired by Pegasus (mythical horse). |
Why These Terms Matter?
Understanding tech terms helps you:
- Improve digital knowledge and vocabulary
- Understand your gadgets better.
- Prepare for exams, interviews, and tech courses.
- Stay up to date with modern technology.
- Communicate clearly in the digital world.
Final Thoughts
You’ve now explored over 100+ everyday and professional technology terms used across smartphones, e-commerce, computing, and more. With this glossary, you’ll be able to understand and use the language of tech confidently.
Share this post with your friends and let us know in the comments if we missed any terms!
Post a Comment